Blog
Local Market Update for Puget Sound Real Estate!
NWMLS June 2022 Real Estate Market Report from NWMLS on Vimeo.
How Seniors Can Start Flipping Houses for Profit!
Seniors interested in house flipping are in luck. In many places, the housing market favors sellers, with homes…
Local Market Update for Puget Sound Real Estate!
NWMLS May 2022 Real Estate Market Report from NWMLS on Vimeo.
The House Hunter’s Guide to Buying Your Dream …
Image by UnsplashThe home buying process is exhausting. You must decide exactly what youre looking for, find a…
Rare Mill Creek Gem!
13918 27th Drive SE, Mill Creek, WA 98012 (MLS # 1963512)
(all data current as of 11/1/2024)Price | $879,000 |
---|---|
Beds | 3 |
Baths | 2.5 Baths |
Home size | 2,324 sqft |
Lot Size | 13,504 sqft |
Days on Market | 58 |
Status | Sold |
Flawless 2-story on .31 acres of award-winning, mature gardens awaits you! Impeccably maintained one-owner home thoughtfully updated w/ attention to EVERY detail. Remodeled kit w/ slab Cambria quartz countertops, SST appls, ample cabinetry & Noir Veined porcelain tile flrg. New flrg--all bedrms. Open floor plan flooded w/ natural light perfectly designed for everyday living & entertaining. Upper level devoted entirely to owner's suite w/ soothing jetted tub & XL walk-in closet. The fully-fenced, secluded backyard provides peace & tranquility PLUS plenty of space to grow your favorite flowers & vegetables! New furnace + newer roof. Prime location--walking distance to schools & close to Mill Creek Town Center! A brilliant gem in Mill Creek!
Property Type(s): Single Family
Last Updated | 9/2/2022 | Tract | Mill Creek |
---|---|---|---|
Year Built | 1988 | Community | Mill Creek |
Garage Spaces | 2.0 | County | Snohomish |
Total Parking | n/a |
Schools
School District | Everett |
---|---|
Elementary School | Penny Creek Elem |
Jr. High School | Heatherwood Mid |
High School | Henry M. Jackson Hig |
Additional Details
Lot | 0.31 acre(s) | Area | 740 - Everett/Mukilteo |
---|---|---|---|
Parking | Attached Garage | Sewer | Sewer Connected |
Stories | 2 | Subdivision | Mill Creek |
Taxes | 5617 | Utilities | Cable Connected, High Speed Internet, Sewer Connected, Natural Gas Connected |
View Description | Territorial | Water | Public |
Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Basement | None |
Construction | Wood |
Exterior | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings |
Fireplace | Yes |
Garage | Attached Garage, Yes |
Heat | 90%+ High Efficiency, Forced Air |
Interior | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Forced Air, High Efficiency - 90% , Jetted Tub, Laminate Hardwood, Security System, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
Lot Description | Paved |
Style | 2 Story |
View | Yes |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided courtesy of Northwest MLS; Better Homes & Properties, sold by Real Broker LLC
Local Market Update for Puget Sound Real Estate!
NWMLS April 2022 Real Estate Market Report from NWMLS on Vimeo.