4798 144th Place NE, Marysville, WA 98271 (MLS # 1982124)
(all data current as of 12/13/2024)Price | $535,000 |
---|---|
Beds | 3 |
Baths | 2.5 Baths |
Home size | 1,642 sqft |
Lot Size | 2,897 sqft |
Days on Market | 41 |
Status | Sold |
Thoughtfully updated and lovingly maintained two-story in desirable Fox Run community, including durable vinyl plank flooring and trim, plus tastefully renovated bathrooms, modernized light fixtures, upgraded appliances and freshly painted interiors. Kitchen w/ SST appliances, plenty of cabinet space, granite tile countertops and breakfast bar. Open floor plan provides ease and comfort for entertaining and social gatherings. Spacious bonus room can accommodate home office/craft space/play room--YOU decide! Vaulted ceilings, loads of natural light, a ceiling fan and two window A/C units. Cost-saving solar panels and fully fenced backyard. Community playground, playfield and basketball hoop. Minutes to I-5, Costco, restaurants and amenities!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated | 9/26/2022 | Tract | Marysville |
---|---|---|---|
Year Built | 2011 | Community | Marysville |
Garage Spaces | n/a | County | Snohomish |
Total Parking | n/a |
Schools
School District | Marysville |
---|---|
Elementary School | Shoultes Elem |
Jr. High School | Marysville Mid |
High School | Marysville Pilchuck |
Features
Air | Window Unit A/C |
---|---|
Air Conditioning | Yes |
Amenities | Common Area Maintenance, Lawn Service |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Construction | Cement Planked |
Garage | Yes |
Heat | Wall |
Interior | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Laminate Tile, Wall to Wall Carpet, Washer, Water Heater, Window Unit A/C, Yard |
Lot Description | Curbs, Paved, Sidewalk |
Style | Condo (2 Levels) |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided courtesy of Northwest MLS; Better Homes & Properties, sold by Redfin