Vacant Land … Build Your Dream Home
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.31 acMLS 2200707492 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 2197725507 Days on Market
-
0 Beds, 0 Bathlot 20,979 sqftMLS 2192995520 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 2193319521 Days on Market
-
0 Beds, 0 Bathlot 1.91 acMLS 2173622616 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 2160681652 Days on Market
-
0 Beds, 0 Bathlot 9.38 acMLS 2157309665 Days on Market
-
0 Beds, 0 Bathlot 25.75 acMLS 2157158665 Days on Market
-
0 Beds, 0 Bathlot 23.29 acMLS 2157311665 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 2147725691 Days on Market
-
0 Beds, 0 Bathlot 2.37 acMLS 2142777696 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS 2139717713 Days on Market
-
0 Beds, 0 Bathlot 23,257 sqftMLS 2057660754 Days on Market
-
0 Beds, 0 Bathlot 20,848 sqftMLS 2053422813 Days on Market
-
0 Beds, 0 Bathlot 4.67 acMLS 2025125904 Days on Market
-
0 Beds, 0 Bathlot 27,679 sqftMLS 19751881,060 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 19734871,066 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 19710231,072 Days on Market
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/27/25 1:41 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions