16910 Freestad Road, Arlington, WA 98223 (MLS # 2164041)
Listing provided courtesy of Northwest MLS; KW Everett, sold by John L. Scott Mukilteo
|
Well maintained home in Lake Ki neighborhood on private 2.3 acres. Downstairs was a licenced daycare that can be turned into a MIL with large laundry room, full bath, second kitchen with eating space and an office that could be a 5th bedroom. Upstairs is also plumbed for w/d. Large primary with walk-in closet. Shop with lean to, generous RV and ample parking. Roof is only 4 years old. Come see this gem in a park like setting.
LAST UPDATED | 2/29/2024 | TRACT | Arlington |
---|---|---|---|
YEAR BUILT | 1995 | COMMUNITY | Arlington |
GARAGE SPACES | 5.0 | COUNTY | Snohomish |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Lakewood |
---|
PRICE HISTORY | |
Prior to Oct 11, '23 | $900,000 |
---|---|
Oct 11, '23 - Oct 27, '23 | $875,000 |
Oct 27, '23 - Nov 14, '23 | $869,995 |
Nov 14, '23 - Nov 28, '23 | $864,995 |
Nov 28, '23 - Jan 14, '24 | $859,995 |
Jan 14, '24 - Today | $850,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 770 - Northwest Snohomish |
BASEMENT | Daylight, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric |
INTERIOR | Ceiling Fan(s), Dining Room, Double Pane/Storm Window, Fireplace, Hardwood, Laminate, Second Kitchen, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet |
LOT | 2.35 acre(s) |
LOT DESCRIPTION | Rolling Slope, Wooded |
MLS STATUS | Sold |
PARKING | Detached Carport, Driveway, Attached |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Arlington |
TAXES | 6399 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/9/25 3:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.